Recent Advances in Archaeological Geophysics & Forensic Geoscience
1-day event from the Near Surface Geophysics Group of the Geological Society.
Venue: Burlington House, London & Online
6th December 2022
Convenors:
Paul Linford – Historic England, Paul.Linford@HistoricEngland.org.uk
Matt Guy, Geomatrix Earth Science Ltd, Matt@Geomatrix.co.uk
The Near Surface Geophysics Group of the Geological Society of London (NSGG) is pleased to announce the fifteenth in a succession of biennial day meetings devoted to archaeological geophysics. After Covid disrupted plans in 2020, we hope to return to an in-person day meeting at Burlington House but with an option for online attendance as well. As with previous meetings it will offer a forum where contributors from the UK and further afield can present and discuss the results of recent research and case studies. Suppliers of equipment and software also attend. The meeting therefore represents an invaluable opportunity for both archaeological and geophysical practitioners to exchange information about recent developments.
Our Forensic Geoscience colleagues won’t be holding a follow-on meeting this time as they are planning a meeting in 2023 to coincide with the group’s 20th anniversary. However, we also welcome any Forensic Geoscience submissions that can’t wait until then.
We are now accepting abstracts for the Recent Advances in Archaeological Geophysics & Forensic Geoscience conference 2022. Please follow the link below to the abstract submission page. You will need to create an NSGG account to access the portal. Once an account has been created you will be able to download the abstract template and submit your abstract. The deadline for abstract submissions has been extended until 18.00 (BST) on the 17th of October.
This is the first year we have used an online abstract submission system so please forgive us if there are any teething issues. If you have any questions or feedback please contact info@nsgg.org.uk.
Online registration for this even is closed. Anyone wishing to attend the event can register at the venue on the day.
A digital copy of the abstract book can be accessed from this link.
Lecture Programme:
0915-1000 | Registration and Coffee | |
1000-1005 | Introduction | |
1005-1020 | Integrating Geophysical and Remote Sensing Data for the Modelling of Geoarchaeological Resources in Alluvial Environments. N Crabb, C Carey, A Howard and R Jackson | |
1025-1040 | Naught but Tradition Remains? Multi-Instrument Geophysics and the Recovery of the Landscape of Grand-Pre. J Fowler | |
1045-1100 | Geophysics Has Its Day in Court: The Verdict on Rewilding Surveys at Court Green Manorial Settlement, Bere Regis. P Cheetham and D Stewart | |
1105-1120 | Early Results from Large-Scale Multi-Method Geophysical Surveys at the Battlefield of Waterloo, Belgium. D Williams, P De Smedt, K Welham and S Eve. | |
1125-1155 | Tea/Coffee break Verhegge Ainslie Schmidt | |
1155-1210 | Exploring Interoperability of Archaeological and Agricultural Geophysics. The Case of East Heslerton. J Verhegge, R Opitz, E Baldwin, D Powlesland, S Campana, M Vieri, V Mayoral Herrera, V Robinson, R Fry and P De Smedt | |
1215-1230 | Municipal Garden Waste Compost: Its Effect on Magnetometry Results. R Ainslie | |
1235-1250 | Evaluating Methodologies for Magnetometer Surveys in Wooded Areas. A Schmidt andW Weber | |
1255-1300 | Morning closing remarks |
1300-1430 | Lunch (Lower Library) – all delegates NSGG AGM (Lecture Theatre) – all welcome | |
1430-1445 | Large Scale Geophysical Investigations of the Medieval Manor of Austrått in Mid-Norway – Combining Metal Detecting, GPR and Magnetometer Surveys. A Stamnes | |
1450-1505 | After the Biblical Flood: Magnetometer Prospecting at Fara (Iraq) to Assess the Excavations at Ancient Šuruppak from 120 Years Ago. S Hahn, J Fassbinder, A Otto and B Einwag | |
1510-1525 | 3D GPR Survey in the Recognition of Relics of Pre-War Buildings for the Reconstruction of the Saxon Palace in Warsaw (Poland). M Pisz, R Mieszkowski, S Kowalczyk and E Krogulec | |
1530-1545 | Tracing Roman Grave Monuments in Ruffenhofen (Bavaria, Germany). R Linck, A Stele and D Lenz | |
1550-1620 | Tea/Coffee break | |
1620-1635 | GPR at Gorhambury: Surveys by the Community Archaeology Geophysics Group at the Roman City of Verulamium. K Lockyear | |
1640-1655 | Old and New Frontiers: Ground Penetrating Radar Surveys at the Roman Fort of Trimontium. K Armstrong, J Lawton and S Ovenden | |
1700-1715 | Reminiscences on 30 Years of Magnetic Surveying (Mostly) in the UK. J Lyall | |
1720-1730 | Conclusion | |
1735-1900 | ISAP AGM (Lecture Theatre) |
Posters (09:30-19:00 in the Lower Library):
Touching the Past: Tactile Models of Geophysical Images for Improving User Access to Archaeological Data Displays. A Booth, B Thomas, R Holt, S Sanchez, L Makin, S Ok, T Roberts and N Linford
Hydrological Assessment of Quarrendon Leas Elizabethan Water Gardens with a Portable Time Domain Electromagnetic System. M Guy and V Guy
Commercial Exhibitors (09:30-19:00 in the Lower Library):